This page is still under construction!
Nominal yield strength fyb and ultimate tensile strength fub according to EN1993-1-8 Table 3.1
| Bolt class | 4.6 | 4.8 | 5.6 | 5.8 | 6.8 | 8.8 | 10.9 |
| fyb (MPa) | 240 | 320 | 300 | 400 | 480 | 640 | 900 |
| fub (MPa) | 400 | 400 | 500 | 500 | 600 | 800 | 1000 |
Nominal values for strength follow a simple mnemonic:
If bolt class is X.Y then fyb = X * Y * 10 and fub = X * 100.
Y is the ratio fyb / fub .
Main properties of metric hexagonal bolts
| Size | Nominal diameter d mm | Width across flats s mm | Gross area Ag mm2 | Stress area As mm2 |
| M8 | 8 | 13 | 50.3 | 36.6 |
| M10 | 10 | 16 | 78.5 | 58.0 |
| M12 | 12 | 18 | 113 | 84.3 |
| M14 | 14 | 21 | 154 | 115 |
| M16 | 16 | 24 | 101 | 157 |
| M18 | 18 | 27 | 254 | 192 |
| M20 | 20 | 30 | 314 | 245 |
| M22 | 22 | 34 | 380 | 303 |
| M24 | 24 | 36 | 452 | 353 |
| M27 | 27 | 41 | 573 | 459 |
| M30 | 30 | 46 | 707 | 561 |
| M33 | 33 | 50 | 855 | 694 |
| M36 | 36 | 55 | 1020 | 817 |
| M39 | 39 | 60 | 1190 | 976 |
Nominal clearances for bolts and pins according to EN1090-2
| Size | Normal round holes mm a | Oversize round holes mm | Short slotted holes (on the length) mm d | Long slotted holes (on the length) (1.5d) mm d |
| M12 | 1b,c | 3 | 4 | 18 |
| M14 | 1b,c | 3 | 4 | 21 |
| M16 | 2 | 4 | 6 | 24 |
| M18 | 2 | 4 | 6 | 27 |
| M20 | 2 | 4 | 6 | 30 |
| M22 | 2 | 4 | 6 | 33 |
| M24 | 2 | 6 | 8 | 36 |
| M27 | 3 | 8 | 10 | 40.5 |
| M30 | 3 | 8 | 10 | 45 |
| M33 | 3 | 8 | 10 | 49.5 |
| M36 | 3 | 8 | 10 | 54 |
| M39 | 3 | 8 | 10 | 97.5 |
Notes:
a) For applications such as towers and masts the nominal clearance for normal round holes shall be reduced by 0,5 mm unless otherwise specified
b) For coated fasteners, 1 mm nominal clearance can be increased by the coating thickness of the fastener.
c) Bolts with nominal diameter 12 and 14 mm, or countersunk bolts may also be used in 2 mm clearance holes under conditions
given in EN 1993-1-8.
d)For bolts in slotted holes the nominal clearances across the width shall be the same as the clearances on diameter specified
for normal round holes.